|
|
|||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||
| The AIDS Show: Artists Involved with Death & Survival | Mrs Lonsberry's Seance of Horror | ||||||||||||||||||||||||||||||||||||||||||
|
|
||||
| ROLE | PRODUCER | |||
| RIPLEY'S BELIEVE IT OR NOT | TWO ROLES | Columbia Pictures | ||
| FRONT ROW VIDEO | FRAUD VICTIM | KGO | ||
| 900 FRONT | DUCK VICTIM | KGO | ||
| VARIOUS COMMERCIALS; list available upon request | ||||
|
|
||||
| ROLE | PRODUCER | |||
| THURSDAY'S CHILD | NARRATOR | KPFA | ||
| MORTAL REMAINS | NARRATOR | KPFA | ||
| VARIOUS COMMERCIALS; list available upon request | ||||
|
|
||||
![]() |
||||
| ACTING | Mary Harris Leslie Mahoney Alexander Orloff |
|||
| COMMERCIALS | Mike Humphrey Clare Peck Kelly Payne Ed Hooks |
|||
| VOICE | Claire Upshur Hedwig Schnoor Elizabeth Sorenson |
|||
| DANCE | Felicia Corth Joan Flint Carol Loud |
|||
| MEMBERSHIPS | SAG AFTRA AEA |
|||
| Ripley's Believe It or Not |
| Please contact Donna Davis with any questions via e-mail |
ALL CONTENT ON THIS WEB SITE ©2003-2009 |